The new Qualcomm Snapdragon 845 is extremely fast. Furthermore, Qualcomm’s chip also comes paired with an impressive GPU, the Adreno 630.
The new Snapdragon 845 is a major step forward from its predecessor the Snapdragon 835. Also, one of the more exciting improvements was a gain of 20-40 percent in GPU performance.
So what are the best Snapdragon 845 phones out there?
Released phones
Samsung Galaxy S9/S9 Plus:
Key Specs:
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA & China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA & China |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – 3D Touch (home button only) – Always-on display |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Sony Xperia XZ2, XZ2 Compact and XZ2 Premium:
Key Specs:
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP65/IP68 certified – dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– HDR BT.2020 compliant – Triluminos display – X-Reality Engine |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3″, 1.22µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality | |
Secondary | 5 MP (f/2.2, 1/5″), gyro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Dynamic vibration system – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Announced and Upcoming Phones
Xiaomi Mi Mix 2S:
Key Specs:
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
BODY | Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– MIUI 9.5 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.55″, 1.4µm) + 12 MP (f/2.4, 1/2.9″, 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 5 MP, (f/2.0, 1.4µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – 3.5 mm to USB-C headphone adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Asus ZenFone 5Z:
Key Specs:
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
BODY | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
– 95% DCI-P3 coverage – ASUS ZenUI 5.0 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 24mm, 1/2.55″, 1.4µm, PDAF) + 8 MP (f/2.0, 12mm, 1/4″, 1.12µm), phase detection autofocus, gyro EIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP (f/2.0, 24mm, 1/4″, 1.12µm), gyro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic – DTS Headphone X |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |